graphviz
No description set
- Sources inherited from project eweOS:Main
- Links to eweOS:OBS / template
-
Checkout Package
osc checkout eweOS:libedit-readline/graphviz && cd $_
- Create Badge
Refresh
Refresh
Source Files
Filename | Size | Changed |
---|---|---|
_service | 0000000282 282 Bytes | |
_service:download_files:graphviz-12.1.1.tar.gz | 0026819186 25.6 MB | |
_service:tar_scm:PKGBUILD | 0000001423 1.39 KB | |
_service:tar_scm:graphviz-update-config.hook | 0000000207 207 Bytes | |
_service:tar_scm:install | 0000000083 83 Bytes | |
_service:tar_scm:packages-1726043066.7ec1dff.tar | 0000010240 10 KB |
Revision 7 (latest revision is 10)
Github Workflow (github)
committed
(revision 7)
trigger service run
Comments 0