graphviz
No description set
- Sources inherited from project eweOS:Main
- Links to eweOS:OBS / template
-
Checkout Package
osc checkout eweOS:libedit-readline/graphviz && cd $_
- Create Badge
Refresh
Refresh
Source Files (show unmerged sources)
Filename | Size | Changed |
---|---|---|
_service | 0000000282 282 Bytes | |
_service:download_files:graphviz-12.2.0.tar.gz | 0026813735 25.6 MB | |
_service:tar_scm:PKGBUILD | 0000001570 1.53 KB | |
_service:tar_scm:graphviz-update-config.hook | 0000000207 207 Bytes | |
_service:tar_scm:install | 0000000083 83 Bytes | |
_service:tar_scm:packages-1731574199.6d8e2eb.tar | 0000010240 10 KB |
Latest Revision
Github Workflow (github)
committed
(revision 10)
trigger service run
Comments 0